Width : 30mm
Length : 10mm
Thickness : 1.5mm
High Thermal Conductivity
Low CTE ( Keep CTE low @ 200℃)
Exact CTE matching with Ceramic
| Properties | Values |
|---|---|
| TC xy (W/mK) | 337 |
| TC z (W/mK) | 295 |
| CTE (ppm/K) @ 800℃ | 7.98 |
| Electrical Conductivity (%IACS) | 83.2 |
| Density (g/㎤) | 9.22 |
| Tensile Strength (Mpa) | 322 |
Thermal Conductivity (TC)

Coefficient of Thermal Expansion (CTE)

Electrical Conductivity (EC)

Density

Tensile Strength (TS)
